Ahead of schedule
0 readings · 0 evidence eventsEvery reading in the first table below resolved before its horizon date. Every evidence event in the second table is a real-world moment that pulled a stated prediction closer to the direction we expected. When evidence keeps arriving early, it means the pace of change on the ground is faster than our horizon dates assume.
Readings resolved early
0 readingsNo readings have resolved ahead of their horizon yet. New entries land here as predictions close faster than their stated window.
Evidence events
30 events · 0 early · 0 on-time or late · 30 unmatchedEach row below is a real-world event pulled from the backfill feed that bears on an open or recently-closed prediction. The schedule column shows how many days early or late the event landed against the prediction's horizon. Click a title to read the source.
| Event | Prediction | Predicted horizon | Event date | Schedule | Outcome |
|---|---|---|---|---|---|
| Anthropic releases Claude 3.5 Sonnet 'computer use' — first production agentic desktop control ai_capability Agentic AI crosses from research demo into shipping product — model drives mouse/keyboard autonomously | — prediction not yet published AHEAD-002-AGENTIC-DEPLOY | — | 2024-10-22 | — | Not yet tagged |
| Donald Trump wins US presidential election; Republican sweep of House and Senate geopolitics US polity transitions to unified-government configuration with explicit tariff and realignment program | — prediction not yet published ahead-geopolitics-nato-ukraine | — | 2024-11-06 | — | Not yet tagged |
| FrontierMath benchmark released — initial frontier-model pass rate under 2% ai_math Research-mathematician-level benchmark established; sets a hard ceiling that AI then rapidly closes against | — prediction not yet published AHEAD-001-FRONTIER-MATH-AI | — | 2024-11-07 | — | Not yet tagged |
| North Korean troops confirmed deployed on Russian soil to fight in Ukraine geopolitics First direct Asian-state kinetic entry into European land war in generations | — prediction not yet published ahead-geopolitics-nato-ukraine | — | 2024-11-12 | — | Not yet tagged |
| Bitcoin crosses $100,000 for the first time economy Crypto crosses psychological six-figure threshold on post-election regulatory expectations | — prediction not yet published P5-8 | — | 2024-12-05 | — | Not yet tagged |
| OpenAI announces o3; reports 25.2% on FrontierMath (prior SOTA ~2%) and 87.5% on ARC-AGI ai_math Research-mathematics benchmark closed by roughly an order of magnitude in six weeks — the single largest single-step jump in frontier-math capability on record | — prediction not yet published AHEAD-001-FRONTIER-MATH-AI | — | 2024-12-20 | — | Not yet tagged |
| DeepSeek-R1 released — open-weight reasoning model matching OpenAI o1 on math/code at a fraction of inference cost ai_math Open-weights reasoning parity with closed frontier labs achieved by a non-US actor; recipe (RL on verifiable rewards) made public | — prediction not yet published AHEAD-001-FRONTIER-MATH-AI | — | 2025-01-20 | — | Not yet tagged |
| OpenAI releases 'Operator' — agentic browser-use product ai_capability General-purpose web-agent product ships to consumers; follows Anthropic computer-use by ~3 months — competitive agent cadence establishes | — prediction not yet published AHEAD-002-AGENTIC-DEPLOY | — | 2025-01-23 | — | Not yet tagged |
| OpenAI o3-mini released, including a free tier — reasoning models cross from pilot into mass distribution ai_capability Frontier reasoning capability reaches the free consumer tier within six weeks of flagship announcement | — prediction not yet published AHEAD-002-AGENTIC-DEPLOY | — | 2025-01-31 | — | Not yet tagged |
| OpenAI releases Deep Research — autonomous multi-step research agent for Pro users ai_capability Agentic research product with multi-hour autonomous browsing ships to paying consumers | — prediction not yet published AHEAD-002-AGENTIC-DEPLOY | — | 2025-02-02 | — | Not yet tagged |
| xAI launches Grok 3 — claims SOTA on multiple math/reasoning benchmarks ai_math Fourth frontier lab reaches reasoning-model tier within one quarter — four-way frontier competition confirmed | — prediction not yet published AHEAD-001-FRONTIER-MATH-AI | — | 2025-02-17 | — | Not yet tagged |
| Anthropic releases Claude 3.7 Sonnet — first production model with explicit 'extended thinking' / toggleable reasoning ai_capability Reasoning becomes a user-controllable mode on a general-purpose model; the industry converges on reasoning as the standard surface | — prediction not yet published AHEAD-002-AGENTIC-DEPLOY | — | 2025-02-24 | — | Not yet tagged |
| Google releases Gemini 2.5 Pro Experimental — tops public reasoning leaderboards on math and coding ai_math Google reclaims top-of-leaderboard across reasoning math benchmarks after a ~12-month lag — frontier is now four-horse | — prediction not yet published AHEAD-001-FRONTIER-MATH-AI | — | 2025-03-25 | — | Not yet tagged |
| OpenAI image generation integrated into GPT-4o — viral 'Studio Ghibli' style flood dominates web for days ai_capability LLM-native image generation reaches consumer mass; measurable spike in LLM-authored visual content on public web | — prediction not yet published AHEAD-003-LLM-CONTENT-FLOOD | — | 2025-03-25 | — | Not yet tagged |
| OpenAI releases o3 and o4-mini — reasoning models with native tool use for both text and images ai_math Full o3 ships four months after announcement; o4-mini reaches public API — reasoning cost curve bends steeply downward | — prediction not yet published AHEAD-001-FRONTIER-MATH-AI | — | 2025-04-16 | — | Not yet tagged |
| US-Ukraine minerals-and-reconstruction agreement signed geopolitics US-Ukraine economic framework replaces direct-aid pattern; new codified Western-security scaffolding for Kyiv | — prediction not yet published ahead-geopolitics-nato-ukraine | — | 2025-05-01 | — | Not yet tagged |
| Anthropic releases Claude 4 (Opus 4 and Sonnet 4) — multi-hour coding autonomy demonstrated at scale ai_capability Agentic coding reliability crosses the multi-hour threshold on real codebases; software engineering mass-deployment curve steepens | — prediction not yet published AHEAD-002-AGENTIC-DEPLOY | — | 2025-05-22 | — | Not yet tagged |
| Google DeepMind releases Gemini 2.5 Pro general availability with 'Deep Think' mode ai_math 'Deep Think' extended-reasoning mode in production — Google reaches reasoning-model GA across its stack | — prediction not yet published AHEAD-001-FRONTIER-MATH-AI | — | 2025-06-05 | — | Not yet tagged |
| US private-credit stress visible in FDIC call-report data; bank non-accruals on NBFI exposure rise sharply economy First regulator-visible rise in bank exposure stress to the private-credit chain; thesis of P5-5 private-credit stress begins to show through | — prediction not yet published ahead-finance-private-credit | — | 2025-06-30 | — | Not yet tagged |
| xAI launches Grok 4 — claims #1 on multiple reasoning benchmarks including Humanity's Last Exam ai_math Fourth lab enters the reasoning-SOTA cycle; benchmark leadership rotates on a sub-quarterly cadence | — prediction not yet published AHEAD-001-FRONTIER-MATH-AI | — | 2025-07-09 | — | Not yet tagged |
| OpenAI reasoning model achieves gold-medal performance on 2025 IMO problems under official conditions ai_math AI reaches research-math parity on the gold-standard human competition — four years earlier than most AI-progress priors | — prediction not yet published AHEAD-001-FRONTIER-MATH-AI | — | 2025-07-19 | — | Not yet tagged |
| Google DeepMind Gemini Deep Think also achieves IMO 2025 gold-medal score ai_math Second independent frontier system reaches IMO gold within 48 hours of the first — capability is reproducible, not single-lab fluke | — prediction not yet published ahead-tech-math-benchmark | — | 2025-07-21 | — | Not yet tagged |
| Anthropic releases Claude Opus 4.1 — large context + agent reliability improvements ai_capability Second major Anthropic agent-tier release in <90 days; cadence of frontier-model shipping is now weekly across the industry | — prediction not yet published ahead-tech-boundary-headlines | — | 2025-08-05 | — | Not yet tagged |
| OpenAI releases GPT-5 — unified reasoning + non-reasoning model routed in real time ai_capability Flagship generation ships with native router between reasoning and fast modes; reasoning becomes default consumer surface | — prediction not yet published AHEAD-002-AGENTIC-DEPLOY | — | 2025-08-07 | — | Not yet tagged |
| GPT-5 posts new SOTA on FrontierMath (reported ~45-50% range) ai_math FrontierMath moves from ~2% (Nov 2024) to roughly half-saturated in nine months — the fastest benchmark fall of its tier on record | — prediction not yet published AHEAD-001-FRONTIER-MATH-AI | — | 2025-08-07 | — | Not yet tagged |
| Trump-Putin summit in Alaska; broader US-Russia-Ukraine framework discussion geopolitics First US-Russia direct-leader summit of its kind since the Ukraine war began; reconfiguration of the diplomatic track | — prediction not yet published ahead-geopolitics-nato-ukraine | — | 2025-08-15 | — | Not yet tagged |
| Lean / Mathlib formalization reaches milestone coverage of Olympiad problem archive via AI-assisted autoformalization ai_math Autoformalization pipeline closes a long-standing bottleneck in machine-checkable math at scale | — prediction not yet published ahead-tech-math-benchmark | — | 2025-09-15 | — | Not yet tagged |
| Agentic coding tools (Claude Code, Cursor, Codex) cross 10M+ aggregate monthly active developers ai_capability Agentic SWE assistants reach mass deployment — the AHEAD-002 threshold (10M MAU on agentic coding) is cleared ~20 months ahead of horizon | — prediction not yet published AHEAD-002-AGENTIC-DEPLOY | — | 2025-09-25 | — | Not yet tagged |
| Boundary-breaking AI headlines now sustaining weekly cadence throughout 2025 ai_capability The weekly-cadence boundary-breaking rhythm predicted in ahead-tech-boundary-headlines is now operating 15+ months ahead of horizon | — prediction not yet published ahead-tech-boundary-headlines | — | 2025-10-01 | — | Not yet tagged |
| First-year retrospective: FrontierMath moves from ~2% (Nov 2024) toward ~50% (Aug 2025); IMO gold cleared twice ai_math 12-month substrate review: research-math benchmark compressed from near-floor to near-mid in one year — fastest capability slope of any single benchmark in the AI era | — prediction not yet published AHEAD-001-FRONTIER-MATH-AI | — | 2025-10-04 | — | Not yet tagged |
Why we track this
A reading falling early is not just a hit. It is a signal that the structural pull toward one timeline was stronger than the model weighted. Over time, if evidence keeps arriving ahead of the horizon, the model needs to recalibrate — the pace of change on the ground is faster than our horizon dates assume. That is the operational marker of the acceleration we have been reading.